<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vapor recovery systems &#8211; Scanair Industrial Chillers</title>
	<atom:link href="https://chillersindia.in/tag/vapor-recovery-systems/feed" rel="self" type="application/rss+xml" />
	<link>https://chillersindia.in</link>
	<description>ChillersIndia.in Air chillers, Liquid Chillers and Heat pumps for the demanding cooling applications. Manufacturers and suppliers of Industrial Chillers in India.</description>
	<lastBuildDate>Wed, 31 Jan 2018 07:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://chillersindia.in/wp-content/uploads/2023/07/favicon.png</url>
	<title>vapor recovery systems &#8211; Scanair Industrial Chillers</title>
	<link>https://chillersindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>REFRIGERATION CHILLERS</title>
		<link>https://chillersindia.in/chillers/refrigeration-chillers</link>
		
		<dc:creator><![CDATA[chillersindia]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 07:17:22 +0000</pubDate>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Air cooled process chiller]]></category>
		<category><![CDATA[Beverage Equipments]]></category>
		<category><![CDATA[Bio Gas Power Plants]]></category>
		<category><![CDATA[Distillation Processes]]></category>
		<category><![CDATA[Electron Micro scopes]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[Heat exchangers]]></category>
		<category><![CDATA[Heat Treatment Equipments]]></category>
		<category><![CDATA[Printing Chillers]]></category>
		<category><![CDATA[Printing Equipments]]></category>
		<category><![CDATA[Refrigeration chillers manufacturers in India]]></category>
		<category><![CDATA[Refrigeration cooling systems]]></category>
		<category><![CDATA[Titanium Water Chiller suppliers in India]]></category>
		<category><![CDATA[vapor recovery systems]]></category>
		<guid isPermaLink="false">http://chillersindia.in/?p=310</guid>

					<description><![CDATA[Scanair compact closed loop refrigeration chillers are designed to supply clean water directly to tip or other lasers requiring distilled or deionizer water. All surfaces in the coolant water loop are either stainless steel, plastic, or other inert material. Chiller]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Scanair compact closed loop refrigeration chillers are designed to supply clean water directly to tip or other lasers requiring distilled or deionizer water. All surfaces in the coolant water loop are either stainless steel, plastic, or other inert material. Chiller has a front panel temperature control which regulates the chilled water from 3°C to 35˚C , and have integral water flow, level, and temperature interlocks. Refrigeration system features hot gas bypass design to extend compressor life, and use CFC free refrigerants. Units are available in 0.5KW to 30 KW versions.</p>
<h2><strong>Refrigeration Chillers in India</strong></h2>
<p><strong> <img fetchpriority="high" decoding="async" class="size-full wp-image-342 alignleft" src="https://chillersindia.in/wp-content/uploads/2018/01/Refrigeration-chiller.png" alt="" width="189" height="501" srcset="https://chillersindia.in/wp-content/uploads/2018/01/Refrigeration-chiller.png 189w, https://chillersindia.in/wp-content/uploads/2018/01/Refrigeration-chiller-113x300.png 113w" sizes="(max-width: 189px) 100vw, 189px" /></strong></p>
<p>&nbsp;</p>
<p style="text-align: justify;">Refrigeration Chillers come as complete packaged closed-loop systems, including the chiller unit, condenser, and pump station with recirculating pump, expansion valve, no-flow shutdown, internal cold water tank, and temperature controller.  The internal tank helps maintain cold water temperature and prevents temperature spikes from occurring.  Closed loop Refrigeration chillers recirculate a clean coolant or clean water with condition addititives at a constant temperature and pressure to increase the stability and reproduce-ability of water-cooled machines and instruments.  The water flows from the chiller to the application’s point of use and back. Scanair Refrigeration chillers guarantee a secure and repeatable production process, while saving you money and protecting the environment.  All Refrigeration chillers use environmentally friendly, non-ozone depleting refrigerant.  Total process security at high efficiency levels makes the Refrigeration chillers the optimum solution.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>INDUSTRIAL CHILLERS</title>
		<link>https://chillersindia.in/chillers/industrial-chillers</link>
		
		<dc:creator><![CDATA[chillersindia]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 18:33:05 +0000</pubDate>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[after coolers for compressed air]]></category>
		<category><![CDATA[de-burning machine chillers]]></category>
		<category><![CDATA[edm wire cut chillers]]></category>
		<category><![CDATA[electro chemical chillers]]></category>
		<category><![CDATA[induction hardening machine chillers]]></category>
		<category><![CDATA[induction vacuum furnace chillers]]></category>
		<category><![CDATA[industrial chillers]]></category>
		<category><![CDATA[spark erosion chillers]]></category>
		<category><![CDATA[vapor recovery systems]]></category>
		<guid isPermaLink="false">http://chillersindia.in/?p=261</guid>

					<description><![CDATA[Scanair Incorporated, manufacturers of Industrial chiller systems including water and air cooled chillers. We supply chilling systems and chillers to a wide variety of industrial processes and production machinery applications, ranging from self-contained portable units through to completely installed “turn-key]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img decoding="async" class="size-full wp-image-263 alignleft" src="https://chillersindia.in/wp-content/uploads/2017/06/Scanair-Industrial-Chillers.jpg" alt="Scanair Industrial Chillers" width="290" height="400" srcset="https://chillersindia.in/wp-content/uploads/2017/06/Scanair-Industrial-Chillers.jpg 290w, https://chillersindia.in/wp-content/uploads/2017/06/Scanair-Industrial-Chillers-218x300.jpg 218w" sizes="(max-width: 290px) 100vw, 290px" />Scanair Incorporated, manufacturers of Industrial chiller systems including water and air cooled chillers. We supply chilling systems and chillers to a wide variety of industrial processes and production machinery applications, ranging from self-contained portable units through to completely installed “turn-key systems”. A chiller can be used to cool any machine or process that operates at 5˚C or lower.  A cooling tower can be used to cool any machine or process that operates at 35˚C or higher.  Some of the more common applications are listed below in the past, fresh water was used freely for cooling production processes.  Today, most processes require cooling water with much closer defined tolerances.  Industrial chillers provide cooling in a controlled closed circuit.  This means that the water used for your production processes is reliable, constant, and defined.</p>
<p style="text-align: justify;"><strong>Baking Industry:</strong> The baking industry may use process chillers in their process of mixing.  The chilled water from a water chiller may be used to allow longer mixing times which improves the final quality for any grade of flour.</p>
<p style="text-align: justify;"><strong>Food Industry:</strong> The food industry uses process chillers to cool any process such as chocolate manufacturing, vegetable processing, meat massagers/injectors and confectionery manufacturing.</p>
<p style="text-align: justify;">Industrial chiller systems will maintain the temperature range from 3˚ C To + 30˚ C ± 1˚ C, capacity from 450 Kcal/Hr to 150000 Kcal/Hr with 7 LPM to 1200 LPM different flow capacity. Easy and practical to open side panels for servicing each plumbing, refrigeration accessories, electrical accessories.  Compressors incorporate in a variety of safeguards that ensure durability including an internal pressure relief valve, motor temperature protections superior oil management functionality. These chillers are ozone friendly, packaged types have been designed for many years of trouble free operation. Chillers ideal and most suitable for a wide spectrum of applications in industries like soft drinks, soda, bulk drug manufacturing, fruit, beverages, bakery, laboratories, petrochemical and refineries etc.,</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
